Index of /ckhung/180526

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]code.tgz 2018-05-24 22:13 22K 
[TXT]freq_wnid.csv 2018-03-29 11:46 300K 
[TXT]wnid_freq_text.csv 2018-03-29 12:01 321K 
[   ]nltk_data.tgz 2018-03-29 11:17 10M 
[   ]caffe_ilsvrc12.tar.gz 2014-07-12 09:37 17M 
[   ]curated-fruit.tgz 2018-05-22 12:39 97M 
[   ]bvlc.tgz 2018-05-22 12:39 216M 
[   ]ckhung_fruit_iter_60..>2018-05-24 22:16 217M 
[   ]imagenet_fall11_urls..>2011-10-18 03:07 334M 
[   ]fruit-pictures.tgz 2018-03-30 11:26 677M